Friday
At Kings Course
Auchterarder, United Kingdom
Purse: $2.9 million
Yardage: 6,859; Par: 70
Second Round
| Cameron Percy | 63-68—131 |
| Jerry Kelly | 66-68—134 |
| Markus Brier | 67-69—136 |
| Ernie Els | 65-71—136 |
| Henrik Stenson | 68-68—136 |
| Lionel Alexandre | 64-73—137 |
| Matt Gogel | 68-69—137 |
| Peter Baker | 69-69—138 |
| Alex Cejka | 68-70—138 |
| Darren Fichardt | 70-68—138 |
| Tom Pernice | 65-73—138 |
| Tag Ridings | 66-72—138 |
| Michael Wright | 66-72—138 |
| Steve Allan | 69-70—139 |
| Ryan Armour | 67-72—139 |
| Matthew Cort | 72-67—139 |
| K.J. Choi | 70-70—140 |
| Robert Coles | 69-71—140 |
| Mark Hensby | 69-71—140 |
| Keith Horne | 70-70—140 |
| Fredrik Jacobson | 72-68—140 |
| Miguel Angel Jimenez | 65-75—140 |
| Zach Johnson | 67-73—140 |
| Soren Kjeldsen | 71-69—140 |
| Paul Lawrie | 69-71—140 |
| Pat Perez | 65-75—140 |
| Jean-Francois Remesy | 69-71—140 |
| Rory Sabbatini | 67-73—140 |
| Clark Dennis | 69-72—141 |
| Stephen Gallacher | 72-69—141 |
| Retief Goosen | 70-71—141 |
| Paul Goydos | 70-71—141 |
| Andrew Marshall | 71-70—141 |
| Thammanoon Sriroj | 72-69—141 |
| Boo Weekley | 67-74—141 |
| Emanuele Canonica | 66-76—142 |
| Greg Chalmers | 69-73—142 |
| Jamie Donaldson | 68-74—142 |
| Bradley Dredge | 72-70—142 |
| Mathew Goggin | 70-72—142 |
| Richard Green | 69-73—142 |
| Padraig Harrington | 70-72—142 |
| Thongchai Jaidee | 72-70—142 |
| Rod Pampling | 73-69—142 |
| Patrik Sjoland | 70-72—142 |
| Steven Alker | 67-76—143 |
| Stewart Cink | 71-72—143 |
| Johan Edfors | 66-77—143 |
| Alastair Forsyth | 69-74—143 |
| David Howell | 67-76—143 |
| Greig Hutcheon | 70-73—143 |
| James Kingston | 70-73—143 |
| Maarten Lafeber | 71-72—143 |
| Thomas Levet | 71-72—143 |
| Mikael Lundberg | 72-71—143 |
| Paul McGinley | 68-75—143 |
| Phillip Price | 75-68—143 |
| Paul Stankowski | 70-73—143 |
| Kyron Sullivan | 68-75—143 |
| Vaughn Taylor | 74-69—143 |
| Charlie Wi | 67-76—143 |
| Adilson Da Silva | 71-73—144 |
| Harrison Frazar | 72-72—144 |
| Ricardo Gonzalez | 73-71—144 |
| Simon Griffiths | 67-77—144 |
| Simon Khan | 69-75—144 |
| Tim Petrovic | 69-75—144 |
| Bo Van Pelt | 76-68—144 |
| Michael Campbell | 71-74—145 |
| Jason Caron | 69-76—145 |
| David Drysdale | 70-75—145 |
| Joe Durant | 71-74—145 |
| Craig Farrelly | 70-75—145 |
| Robert Karlsson | 70-75—145 |
| Jeff Maggert | 70-75—145 |
| Greg Owen | 71-74—145 |
| Jyoti Randhawa | 72-73—145 |
| Jeev M. Singh | 67-78—145 |
| Mario Tiziani | 71-74—145 |
| Felipe Aguilar | 70-76—146 |
| Billy Andrade | 72-74—146 |
| Ben Crane | 75-71—146 |
| Scott Drummond | 73-73—146 |
| Mark Foster | 74-72—146 |
| Soren Hansen | 71-75—146 |
| Scott Hend | 72-74—146 |
| Justin Leonard | 73-73—146 |
| Michael Long | 71-75—146 |
| Bill Lunde | 71-75—146 |
| Mike McCoy | 67-79—146 |
| Dicky Pride | 72-74—146 |
| Carl Suneson | 73-73—146 |
| Stephen Dodd | 72-75—147 |
| Colin Montgomerie | 75-72—147 |
| Vanslow Phillips | 71-76—147 |
| Y.E. Yang | 71-76—147 |
| Shinichi Yokota | 73-74—147 |
| Stephen Ames | 70-78—148 |
| Stuart Appleby | 72-76—148 |
| Darren Clarke | 71-77—148 |
| Chris DiMarco | 69-79—148 |
| Thomas Goegele | 73-75—148 |
| Joakim Haeggman | 75-73—148 |
| Ken Tanigawa | 74-74—148 |
| Anthony Wall | 69-79—148 |
| Sean Whiffin | 72-76—148 |
| Woody Austin | 76-73—149 |
| Gordon Burns | 73-76—149 |
| Raphael Jacquelin | 76-73—149 |
| Doug McGuigan | 72-77—149 |
| Shaun Micheel | 72-77—149 |
| Gary Orr | 71-78—149 |
| Scott Parel | 70-79—149 |
| Heath Slocum | 71-78—149 |
| Steve Webster | 74-75—149 |
| Doug Barron | 73-77—150 |
| Brian Gay | 74-76—150 |
| Bryan Hoops | 71-79—150 |
| David Park | 70-80—150 |
| Phillip Archer | 73-78—151 |
| Mark Brown | 75-76—151 |
| Chad Campbell | 74-77—151 |
| Takashi Iwamoto | 71-80—151 |
| Knud Storgaard | 76-75—151 |
| Akinori Tani | 77-74—151 |
| Kirk Triplett | 78-73—151 |
| Shane Bertsch | 74-78—152 |
| Niclas Fasth | 76-76—152 |
| Fred Funk | 75-77—152 |
| Malcolm Mackenzie | 74-78—152 |
| Luis Portela | 72-80—152 |
| Stephen Creed | 76-77—153 |
| Sam Little | 74-79—153 |
| Bob Estes | 76-78—154 |
| Hennie Otto | 73-81—154 |
| Rich Beem | 75-80—155 |
| Mark Calcavecchia | 73-82—155 |
| George McNeill | 72-83—155 |
| Timothy O’Neal | 79-76—155 |
| Jarmo Sandelin | 73-82—155 |
| Todd Sapere | 79-76—155 |
| David Duval | 79-78—157 |
| Richard Dinsdale | 79-81—160 |
| Will Dugdale | 69-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.