MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Chicago White Sox | -111 | at CLEVELAND | -110 |
| Tampa Bay | -126 | at KANSAS CITY | +104 |
| Detroit | -114 | at TEXAS | -108 |
| at SEATTLE | -225 | LA Angels | +181 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -133 | Pittsburgh | +109 |
| at MILWAUKEE | -202 | Cincinnati | +164 |
| Miami | -149 | at COLORADO | +122 |
| St. Louis | -116 | at ATLANTA | -106 |
| at LA DODGERS | -201 | San Diego | +163 |
Consensus odds provided by Sportradar
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.