杏吧原创

NASCAR Craftsman Truck TSport 200 presented by Warn Industries Results

Friday

At Lucas Oil Indianapolis Raceway Park

Indianapolis.

Lap length: 0.69 miles

(Start position in parentheses)

1. (1) Layne Riggs, Ford, 200 laps, 75 points.

2. (7) Connor Mosack, Chevrolet, 200, 51.

3. (9) Ty Majeski, Ford, 200, 46.

4. (2) Chandler Smith, Ford, 200, 49.

5. (3) Nicholas Sanchez, Chevrolet, 200, 0.

6. (5) Stewart Friesen, Toyota, 200, 37.

7. (6) Kaden Honeycutt, Toyota, 200, 35.

8. (19) Gavan Boschele, Toyota, 200, 29.

9. (13) Tyler Ankrum, Chevrolet, 200, 29.

10. (11) Michael Christopher Jr, Toyota, 200, 30.

11. (10) Andres Perez De Lara, Chevrolet, 200, 26.

12. (14) Parker Eatmon, Chevrolet, 200, 26.

13. (16) Giovanni Ruggiero, Toyota, 200, 24.

14. (8) Grant Enfinger, Chevrolet, 199, 35.

15. (22) Ben Rhodes, Ford, 199, 22.

16. (23) Harrison Burton, Toyota, 199, 0.

17. (21) Dawson Sutton, Chevrolet, 198, 20.

18. (24) Justin Haley, RAM, 197, 19.

19. (26) Timmy Hill, Toyota, 197, 18.

20. (12) Brenden Queen, RAM, 197, 17.

21. (15) Jake Garcia, Ford, 197, 16.

22. (17) Tanner Gray, Toyota, 197, 15.

23. (25) Cole Butcher, Ford, 197, 14.

24. (30) Corey LaJoie, RAM, 197, 13.

25. (32) Toni Breidinger, Chevrolet, 197, 12.

26. (29) Conor Daly, RAM, 197, 11.

27. (28) Mini Tyrrell, RAM, 197, 10.

28. (36) Spencer Boyd, Chevrolet, 197, 9.

29. (35) Frankie Muniz, Ford, 196, 8.

30. (34) Monty Tipton, Ford, 196, 7.

31. (27) Kris Wright, Chevrolet, 196, 6.

32. (33) Cassten Everidge, Chevrolet, 193, 5.

33. (4) Christian Eckes, Chevrolet, 164, 13.

34. (18) Daniel Hemric, Chevrolet, accident, 135, 3.

35. (20) Landen Lewis, Chevrolet, accident, 135, 2.

36. (31) Jackson MacEnko, Ford, reargear, 74, 1.

___

Race Statistics

Average Speed of Race Winner: 80.609 mph.

Time of Race: 1 hour, 42 minutes, 8 seconds.

Margin of Victory: 1.148 seconds.

Caution Flags: 3 for 25 laps.

Lead Changes: 2 among 2 drivers.

Lap Leaders: L.Riggs 0-71; C.Smith 72-73; L.Riggs 74-200

Leaders Summary (Driver, Times Led, Laps Led): L.Riggs, 2 times for 198 laps; C.Smith, 1 time for 2 laps.

Wins: L.Riggs, 4; C.Heim, 3; C.Smith, 2; K.Honeycutt, 1; G.Enfinger, 1.

Top 16 in Points: 1. L.Riggs, 640; 2. K.Honeycutt, 581; 3. C.Smith, 514; 4. C.Eckes, 483; 5. G.Ruggiero, 467; 6. T.Majeski, 400; 7. B.Rhodes, 386; 8. D.Hemric, 376; 9. G.Enfinger, 356; 10. S.Friesen, 336; 11. T.Ankrum, 336; 12. J.Garcia, 325; 13. B.Queen, 313; 14. C.Heim, 309; 15. A.Perez De Lara, 305; 16. T.Gray, 296.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your 杏吧原创 account for notifications and alerts customized for you.