Sunday
At TPC River Highlands
Cromwell, Conn.
Purse: $20 million
Yardage: 6,844; Par: 70
Final Round
(x-won on first playoff hole)
| x-Viktor Hovland | 65-61-64-69鈥259 | -21 |
| x-Scottie Scheffler | 64-60-67-68鈥259 | -21 |
| Collin Morikawa | 69-66-64-61鈥260 | -20 |
| Matt Fitzpatrick | 64-66-67-64鈥261 | -19 |
| Akshay Bhatia | 66-62-67-67鈥262 | -18 |
| Wyndham Clark | 68-64-65-65鈥262 | -18 |
| Corey Conners | 65-68-67-63鈥263 | -17 |
| Alex Fitzpatrick | 69-66-64-64鈥263 | -17 |
| J.J. Spaun | 66-65-68-64鈥263 | -17 |
| Ben Griffin | 64-66-67-67鈥264 | -16 |
| Robert MacIntyre | 67-65-67-65鈥264 | -16 |
| Sam Burns | 66-66-66-67鈥265 | -15 |
| Russell Henley | 66-70-65-64鈥265 | -15 |
| Keegan Bradley | 67-65-70-64鈥266 | -14 |
| Patrick Cantlay | 65-66-64-71鈥266 | -14 |
| Bud Cauley | 64-66-70-66鈥266 | -14 |
| Tommy Fleetwood | 67-64-70-65鈥266 | -14 |
| Nicolai Hojgaard | 71-66-67-62鈥266 | -14 |
| Hideki Matsuyama | 67-67-66-66鈥266 | -14 |
| Denny McCarthy | 67-68-66-65鈥266 | -14 |
| Justin Thomas | 68-66-65-67鈥266 | -14 |
| Shane Lowry | 68-65-64-70鈥267 | -13 |
| Keith Mitchell | 68-67-63-69鈥267 | -13 |
| Kristoffer Reitan | 64-68-68-67鈥267 | -13 |
| Daniel Berger | 70-67-65-66鈥268 | -12 |
| Brian Harman | 66-70-63-69鈥268 | -12 |
| Kurt Kitayama | 69-63-69-67鈥268 | -12 |
| Justin Rose | 65-66-67-70鈥268 | -12 |
| Nick Taylor | 68-71-64-65鈥268 | -12 |
| Nicolas Echavarria | 64-69-68-68鈥269 | -11 |
| Chris Gotterup | 71-65-63-70鈥269 | -11 |
| Sungjae Im | 68-66-66-69鈥269 | -11 |
| Michael Kim | 68-67-68-66鈥269 | -11 |
| Matthew McCarty | 69-70-63-67鈥269 | -11 |
| Andrew Novak | 67-72-67-63鈥269 | -11 |
| Aaron Rai | 65-68-67-69鈥269 | -11 |
| Jackson Suber | 68-67-64-70鈥269 | -11 |
| Eric Cole | 63-65-69-73鈥270 | -10 |
| Harris English | 66-66-70-68鈥270 | -10 |
| Rickie Fowler | 69-66-68-67鈥270 | -10 |
| Ryo Hisatsune | 68-70-64-68鈥270 | -10 |
| Tom Hoge | 67-70-65-68鈥270 | -10 |
| Brandt Snedeker | 65-69-70-66鈥270 | -10 |
| Ryan Gerard | 68-68-70-65鈥271 | -9 |
| Si Woo Kim | 69-64-65-73鈥271 | -9 |
| Mac Meissner | 70-66-67-68鈥271 | -9 |
| Jacob Bridgeman | 70-70-66-66鈥272 | -8 |
| Brian Campbell | 68-63-72-69鈥272 | -8 |
| Alex Smalley | 71-66-71-64鈥272 | -8 |
| Cameron Young | 72-71-66-63鈥272 | -8 |
| Harry Hall | 67-70-68-68鈥273 | -7 |
| Xander Schauffele | 67-69-68-69鈥273 | -7 |
| Sahith Theegala | 74-67-67-65鈥273 | -7 |
| Jhonattan Vegas | 69-65-72-67鈥273 | -7 |
| Ludvig Aberg | 70-67-69-68鈥274 | -6 |
| Jason Day | 70-68-67-69鈥274 | -6 |
| Tony Finau | 70-66-68-70鈥274 | -6 |
| Jake Knapp | 74-67-64-69鈥274 | -6 |
| Maverick McNealy | 67-64-71-72鈥274 | -6 |
| Alex Noren | 69-66-70-69鈥274 | -6 |
| Taylor Pendrith | 67-67-72-69鈥275 | -5 |
| Benjamin James | 68-64-71-73鈥276 | -4 |
| Min Woo Lee | 68-73-69-66鈥276 | -4 |
| Sam Stevens | 68-71-69-68鈥276 | -4 |
| Adam Scott | 71-71-64-71鈥277 | -3 |
| Ryan Fox | 71-71-71-67鈥280 | E |
| Lucas Glover | 75-69-68-68鈥280 | E |
| Jordan Spieth | 71-69-73-67鈥280 | E |
| J.T. Poston | 67-67-71-76鈥281 | +1 |
| Mark Hubbard | 69-71-72-70鈥282 | +2 |
| Gary Woodland | 69-70-74-72鈥285 | +5 |
| Sepp Straka | 73-72-73-72鈥290 | +10 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.